Metal Wire Mesh ka Mofuta oa Dutch Weave
Dutch Weave
Li-diameter tsa terata ea warp le ea weft li fapane, 'me linomoro tsa mesh li fapane.Motsoako o leka-lekaneng oa bophara ba terata le nomoro ea letlooeng o fihlella sekhahla sa filtara eo square mesh e ke keng ea fihla ho eona.Hangata, bophara ba khoele ea weft bo boholo ho feta bophara ba khoele ea weft.
Likaroloana
Ho na le phapang e kholo lipakeng tsa li-diameter tsa warp le weft le densities, Ka hona, botenya, ho nepahala ha filtration le bophelo ba ts'ebeletso ea marang-rang li ntlafalitsoe haholo ha li bapisoa le mesh ea lisekoere, 'me ho nepahala ha eona ho ke ke ha finyelloa ka marang-rang.
Mefuta ea ho Loha
(1) Ho loha feela
(2) Ho loha ka mahlakoreng a mabeli
(3) ho loha ka morao
Plain Weave
Twill Weave
Lithapo tsa tšepe tse sebelisetsoang mesh ea indasteri li huloa ho latela maemo a GB8605-88.
Lisebelisoa
Lisebelisoa tsa Dutch weave li kenyelletsa SUS304, SUS316, koporo, nickel, titanium, joalo-joalo.
Tshebetso
Acid le alkali resistance, high-themperature resistance, high tensile strength, strong abrasion resistance, ts'ebetso e tsitsitseng ea filtration, hantle le ho nepahala ho phahameng.
Libaka tsa Kopo
Aerospace, petroleum, lik'hemik'hale, fiber ea lik'hemik'hale, bongaka, ho hloekisa khase e chesang, lijo le seno-filtration metsi filtration, polasetiki extrusion, polymer filtration le liindasteri tse ling.
Lisebelisoa tsa Kopo
Sesefa sa skrine sa Spin pack, Sesefa sa Kerese se Pleated, sefahla sa kerese ea silinda, Pack Screen, lekhasi la disc, jj.
Lintlha tse ikhethileng tsa Dutch Weave(Plain)
Mesh | WD | Loha | Lintho tse bonahalang | Tlhophiso ea lebitso |
12x64 | 0.6X0.4 | hlaka | SUS304 | 211 |
12x76 | 0.45X0.355 | hlaka | SUS304 | 192 |
24X110 | 0.35X0.25 | hlaka | SUS304 | 97 |
25X140 | 0.28X0.2 | hlaka | SUS304 | 100 |
30X150 | 0.23X0.17 | hlaka | SUS304 | 82 |
40X200 | 0.18X0.14 | hlaka | SUS304 | 63 |
40X350 | 0.22X0.08 | hlaka | SUS304 | 75 |
50X250 | 0.14X0.11 | hlaka | SUS304 | 50 |
60X300 | 0.14X0.09 | hlaka | SUS304 | 41 |
60X500 | 0.14X0.06 | hlaka | SUS304 | 51 |
70X350 | 0.11X0.08 | hlaka | SUS304 | 35 |
80X400 | 0.12X0.07 | hlaka | SUS304 | 32 |
Tse ka holimo ke litekanyo tse tloaelehileng tsa feme, bakeng sa lintlha tse ling, ka kopo ikopanye bakeng sa ho itlhophisa.
Lintlha tse ikhethang tsa Dutch Weave (Twill)
Mesh | WD | Loha | Lintho tse bonahalang | Tlhophiso ea lebitso |
30X340 | 0.28X0.16 | twill | SUS304 | 89 |
30X250 | 0.28X0.2 | twill | SUS304 | 77 |
40X560 | 0.18X0.1 | twill | SUS304 | 70 |
40X430 | 0.18X0.125 | twill | SUS304 | 63 |
50X600 | 0.125X0.09 | twill | SUS304 | 51 |
50X500 | 0.14X0.11 | twill | SUS304 | 47 |
65X600 | 0.14X0.09 | twill | SUS304 | 36 |
80X700 | 0.11X0.08 | twill | SUS304 | 28 |
80X800 | 0.11X0.07 | twill | SUS304 | 30 |
90X780 | 0.1X0.07 | twill | SUS304 | 24 |
100X800 | 0.1X0.07 | twill | SUS304 | 20 |
100X900 | 0.1X0.063 | twill | SUS304 | 22 |
165X800 | 0.07X0.05 | twill | SUS304 | 19 |
200X600 | 0.07X0.045 | twill | SUS304 | 22 |
120X1100 | 0.07X0.05 | twill | SUS304 | 17 |
165X1400 | 0.07X0.04 | twill | SUS304 | 13 |
200X1400 | 0.07X0.04 | twill | SUS316L | 11 |
200X1800 | 0.05X0.03 | twill | SUS316L | 10 |
270X2000 | 0.5X0.026 | twill | SUS316L | 8 |
325X2300 | 0.035X0.024 | twill | SUS316L | 5 |
400X2800 | 0.03X0.018 | twill | SUS316L | 3 |
Tse ka holimo ke litekanyo tse tloaelehileng tsa feme, bakeng sa lintlha tse ling, ka kopo ikopanye bakeng sa ho itlhophisa.
Lintlha tse ikhethileng tsa Reverse Dutch Weave(Plain)
Mesh | WD | Loha | Lintho tse bonahalang | Tlhophiso ea lebitso |
130X30 | 0.2X0.45 | hlaka | SUS304 | 100 |
130X35 | 0.2X0.4 | hlaka | SUS304 | 80 |
175X50 | 0.15X0.3 | hlaka | SUS304 | 60 |
290X60 | 0.09X0.23 | hlaka | SUS304 | 51 |
290X74 | 0.09X0.2 | hlaka | SUS304 | 40 |
625X105 | 0.042X0.14 | hlaka | SUS304 | 25 |
630X134 | 0.04X0.13 | hlaka | SUS304 | 17 |
720X150 | 0.035X0.11 | hlaka | SUS304 | 14 |
Tse ka holimo ke litekanyo tse tloaelehileng tsa feme, bakeng sa lintlha tse ling, ka kopo ikopanye bakeng sa ho itlhophisa.
Lintlha tse ikhethang tsa Reverse Dutch Weave(Twill)
Mesh | WD | Loha | Lintho tse bonahalang | Tlhophiso ea lebitso |
48x10 | 0.5X0.5 | twill | SUS304 | 400 |
72X15 | 0.45X0.5 | twill | SUS304 | 300 |
132X16 | 0.35X0.45 | twill | SUS304 | 250 |
132X18 | 0.35X0.45 | twill | SUS304 | 200 |
152X24 | 0.31X0.35 | twill | SUS304 | 165 |
160X25 | 0.31X0.4 | twill | SUS304 | 150 |
228X36 | 0.19X0.28 | twill | SUS304 | 100 |
260X40 | 0.15X0.22 | twill | SUS304 | 125 |
325X39 | 0.15X0.3 | twill | SUS304 | 55 |
400X120 | 0.065X0.1 | twill | SUS304 | 60 |
Tse ka holimo ke litekanyo tse tloaelehileng tsa feme, bakeng sa lintlha tse ling, ka kopo ikopanye bakeng sa ho itlhophisa.